Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K. Ghosh, Arun | - |
dc.date.accessioned | 2021-06-17T00:59:19Z | - |
dc.date.available | 2021-06-17T00:59:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/563 | - |
dc.subject | Static Characteristics of Instruments , Estimation of static errors and Reliability | en_US |
dc.subject | PHYSICS | en_US |
dc.title | Introduction to Measurements and Instrumentation Fourth Edition | en_US |
Appears in Collections: | PHYSICS E- BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Measurements and Instrumentation by Arun K. Ghosh .pdf | 21.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.