Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R. Spiegel, Murray | - |
dc.date.accessioned | 2021-06-17T20:53:18Z | - |
dc.date.available | 2021-06-17T20:53:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/593 | - |
dc.subject | VECTORS AND SCALARS , THE DOT AND CROSS PRODUCT | en_US |
dc.subject | PHYSICS | en_US |
dc.title | vector analysis and an introduction to tensor analysis | en_US |
dc.title.alternative | Schaums outline of theory and problems of | en_US |
Appears in Collections: | PHYSICS E- BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schaums outline of theory and problems of vector analysis and an introduction to tensor analysis by Murray R. Spiegel .pdf | 16.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.