Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul D. Beale, R. K. Pathria | - |
dc.date.accessioned | 2021-06-17T21:22:23Z | - |
dc.date.available | 2021-06-17T21:22:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/599 | - |
dc.subject | The Statistical Basis of Thermodynamics , Elements of Ensemble Theory | en_US |
dc.subject | PHYSICS | en_US |
dc.title | Statistical Mechanics Third Edition | en_US |
Appears in Collections: | PHYSICS E- BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistical Mechanics by R. K. Pathria, Paul D. Beale .pdf | 7.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.