Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DEPARTMENT OF NUTRITION | - |
dc.date.accessioned | 2025-01-30T08:11:19Z | - |
dc.date.available | 2025-01-30T08:11:19Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1664 | - |
dc.subject | NUTRITION | en_US |
dc.subject | QUESTION | en_US |
dc.title | NUTRITION | en_US |
Appears in Collections: | Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NUT 3 MI.pdf | 696.21 kB | Adobe PDF | View/Open | |
NUT 3 MJ.pdf | 693.41 kB | Adobe PDF | View/Open | |
UG-I-NUTR-3-MI-C1P.pdf | 403.47 kB | Adobe PDF | View/Open | |
UG-I-NUTR-3-MJ-A1P.pdf | 403.04 kB | Adobe PDF | View/Open | |
UG-I-NUTR-3-SE-1P.pdf | 403.51 kB | Adobe PDF | View/Open | |
UG-I-NUTR-4-MI-1P.pdf | 601.05 kB | Adobe PDF | View/Open | |
UG-I-NUTR-4-MI-1T.pdf | 690.08 kB | Adobe PDF | View/Open | |
UG-I-NUTR-4-MJ-1P.pdf | 406.44 kB | Adobe PDF | View/Open | |
UG-I-NUTR-4-MJ-1T.pdf | 696.26 kB | Adobe PDF | View/Open | |
UG-I-NUTR-4-SE-1P.pdf | 391.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.